Pursuing an online MBA can be an effective way to enhance skills while working and from the comfort of your own home. In India, popular private universities offer online programs, such as Amity University Online and Manipal University Jaipur Online, which may confuse. If you are thinking about which is best for you? Amity Or Manipal. It relies on what you’re searching for, which includes fee charges, specialisations, course material, and placement help. In this blog, you’ll get proper information about this course, recognitions, scores, and accreditations. By reading this blog, you can get the most up-to-date information and make the best decision.
Amity Online University vs Manipal Online University: Comparison
| Factors | Manipal University Online | Amity University Online |
|---|---|---|
| University Established | 2011 | 2005 |
| Ownership | Private | Private |
| Courses Offered | UG, PG | UG, PG |
| Disciplines of Courses | Management, IT, Humanities, and Science | Management, IT, Commerce, Arts, Journalism, and Language |
| Approvals/Recognition | UGC, AICTE, Medical Council of India, and Indian Nursing Council (INC) | University Grants Commission and Distance Education Bureau, ACITE, AIU, and NCTE |
| Accreditation | NAAC accreditation with A+ Grade | NAAC accreditation with A+ Grade |
| Mode of Application | Online | Online |
| Admission Criteria | Merit-Based | Merit-Based |
Amity Online vs Manipal Online University: Courses Offered
Amity Online University Courses
Amity University offers a wide range of online courses with various specialisations in business, management, information technology, and other fields. The courses include undergraduate and postgraduate degrees, with specialisations designed to meet industry requirements and student interests. The following table provides a detailed list of the courses and their respective specialisations.
| Course Name | Specialisations |
| MBA | International Finance, Digital Entrepreneurship, Business Analytics, Data Science, HR Analytics, Digital Marketing Management |
| MCA | Blockchain Machine Learning & Artificial Intelligence, AR & VR Cyber Security Software Engineering Blockchain AI |
| MA | JMC, PPG, Psychology |
| MSc | Data Science |
| MCom | General |
| BBA | General Data Analytics |
| BCom | International Finance & Accounting |
| BCA | Data Analytics Cloud Security Data engineering Software engineering |
| BCom Hons. | General |
| BA | Sociology, Political Science, English, Economics, JMC |
Manipal Online University Courses
Manipal Online University is renowned for offering excellent learning in both its regular and online modes. In the table below, Manipal University Online Courses, along with specialisations, are given:
| Course Name | Specialisations |
|---|---|
| MBA | Digital Marketing, Finance, Marketing, Human Resource Management, Analytics and Data Science, IT and Fintech, Operations Management, International Business, Information System Management, Project Management, Supply Chain Management, Retail Management |
| MCom | General |
| MA | Journalism, Economics |
| MCA | Cloud computing, Cyber Security, Data Science and analytics, Artificial Intelligence |
| BCA | Cloud Computing, Cyber Security, Data Science, and analytics |
| BBA | Marketing, HRM, Finance and Accounting, Entrepreneurship management and family business, Data Analytics, Retail and E-commerce, Digital Marketing |
| BCom | General |
Amity Online vs Manipal Online University: Fees
Fees are one of the most important criteria for deciding on a university. If you don’t fit in the budget, you can’t pursue the program. So you should first check the fees. Nowadays, it’s easier to pay the fees as online courses are affordable and offer EMI options. Here we will compare the fees of Amity Online University vs Manipal Online University. However, both universities provide affordable fees.
Amity Online Fees
The table below displays the fees for online courses offered by Amity University Online.
| Course Name | Specialisation | Course Fees |
|---|---|---|
| MBA | Digital Entrepreneurship, Business Analytics, Data Science, HR Analytics, Digital Marketing management | Rs. 49,750/- Per Sem |
| MBA | International Finance | Rs. 74,750/- Per Sem |
| MCA | Cyber Security Software Engineering | Rs. 62,500/- Per Sem |
| MCA | Blockchain Machine Learning & Artificial Intelligence AR & VR | Rs. 42,500/- Per Sem |
| MCA | BlockChain AI | Rs. 42,500/- Per Sem |
| MA | JMC | Rs. 42,500/- Per Sem |
| MA | PPG | Rs. 42,500/-Per Sem |
| MA | Psychology | Rs. 62,500/- Per Sem |
| MSc | Data Science | Rs. 62,500/- Per Sem |
| MCom | General | Rs. 30,000/- Per Sem |
| BBA | General | Rs. 27,500/- Per Sem |
| BBA | Data Analytics, Cloud Security | Rs. 25,000/- Per Sem |
| BCA | Data Analytics | Rs. 37,500/- Per Sem |
| BCA | International Finance & Accounting | Rs. 16,500/- Per Sem |
| BCom Hons. | Rs. 27,500/- Per Sem | |
| BA | Sociology, Political Science, English, Economics | Rs. 16,500/- Per Sem |
| BA | JMC | Rs. 29,000/- Per Sem |
Manipal Online Fees
The table below shows the fees for online courses provided by Manipal University Online.
| Course Name | Fees (Per Semester) | Duration |
|---|---|---|
| MBA | Rs. 43,750/- Per Sem | 2 Years |
| MCom | Rs. 27,000/- Per Sem | 2 Years |
| MA | Rs. 35,000/- Per Sem | 2 Years |
| MCA | Rs. 39,500/- Per Sem | 2 Years |
| BCA | Rs. 22,500/- Per Sem | 3 Years |
| BBA | Rs. 22,500/- Per Sem | 3 Years |
| BCom | Rs. 16,500/- Per Sem | 3 Years |
Amity Online vs Manipal Online University: Admission Process
Both Amity and Manipal have the same admission process. The admission process of both universities is straightforward. You can easily fill out the form and get admission. Here are the detailed steps given for the admission process. University’s official website, complete the application form, and upload the required documents.
The university will then verify the documents uploaded by the candidates and send a unique enrollment number to them.
Finally, the students can make the course fee payment into the university’s account through various modes.
Conclusion:
By reading this blog, you must have got an idea which university is best for you. Both universities have a strong placement record and offer a range of courses. If you have any doubts, you can use the AI college finder feature at collegeshiksha.co.in. This feature is AI-integrated and makes an informed decision. This will help you know about universities.