Overview
The Bachelor of Commerce is a three-year (spanning 6 semesters) undergraduate programme designed to provide an extensive exploration of theoretical principles and functional domains within the field of commerce. The curriculum encompasses a diverse array of courses providing a comprehensive exploration of essential concepts, practices, and evolving trends in the subject area. From foundational courses in Principles of Management, Financial Accounting, Micro Economics, etc. to advanced subjects such as Strategic Management, Corporate Finance, etc. is designed to equip students with a well-rounded skill set and a deep understanding of key concepts in the dynamic field of business. The inclusion of subjects like Investment Products & Analysis , Entrepreneurship Management and Financial Modelling reflects a commitment to staying current with industry trends and preparing students for real-world challenges in the business landscape.
Semester 1 | Subjects | Credits |
---|
1 | Principles of Management | 4 |
2 | Business Communication | 4 |
3 | Financial Accounting | 4 |
4 | Micro Economics | 4 |
5 | Organization Behaviour & HRM | 4 |
6 | Essentials of IT | 4 |
Semester 2 | Subjects | Credits |
---|
1 | Cost and Management Accounting | 4 |
2 | Principles of Marketing | 4 |
3 | Operations Research | 4 |
4 | Macro Economics | 4 |
5 | Business Statistics for Decision Making | 4 |
6 | Introduction to Analytics | 4 |
Semester 3 | Subjects | Credits |
---|
1 | Business and Allied Law | 4 |
2 | Banking and Insurance | 4 |
3 | Financial Management | 4 |
4 | Advanced Financial Accounting | 4 |
5 | Audit –I | 4 |
6 | International Business & Export Import Management | 4 |
Semester 4 | Subjects | Credits |
---|
1 | Corporate & Information Technology Law | 4 |
2 | Environment and Disaster Management | 4 |
3 | Fundamentals of Taxation | 4 |
4 | Research Methodology | 4 |
5 | Audit - II | 4 |
6 | Corporate Accounting | 4 |
Semester 5 | Subjects | Credits |
---|
1 | Financial Institutions & Markets | 4 |
2 | Financial Statement Analysis | 4 |
3 | Indian Accounting Standards | 4 |
4 | Investment Products & Analysis | 4 |
5 | Entrepreneurship Management | 4 |
6 | Project | 4 |
Semester 6 | Subjects | Credits |
---|
1 | Business Ethics and Corporate Governance | 4 |
2 | Strategic Management | 4 |
3 | Financial Modeling | 4 |
4 | Emerging Trends in Accountancy | 4 |
5 | Corporate Finance | 4 |
6 | Portfolio Management | 4 |
Eligibility
HSC (10+2) in any discipline from a recognized Board with minimum 50% (45% for SC/ST/OBC/PwD).
Fees
Fee Structure 1
Programs | Diploma Programs |
---|
Registration fee | INR 11200/- |
Annual payment (in INR) | INR 33000/- |
Semester-wise fee payment (in INR) | INR 18000/- |